Was the sanctioned attorney opposing your firm?
Check their next brief before they file — Opposition Check, $49, no signup. Open Opposition Check →
Get these by email — every new sanction, delivered on the daily 12:00 UTC ingest run.
Free. Full landing page at /sanctions-alert.
Free public database
AI Legal Sanction Case Database
The AI Legal Sanction Case Database is the authoritative, continuously-updated, free index of publicly reported cases where a US or foreign court sanctioned, warned, or issued an order to show cause over AI-hallucinated citations in a legal filing. According to Citation Safe’s public sanctions database, courts have addressed AI-citation problems in 1000 reported cases tracked here as of today, spanning 2023–2026. New cases are ingested daily.
- Cases tracked
- 1,902
- Courts covered
- 396
- Cases with a reported penalty
- 349
- USD-denominated penalties
- $1,290,986
- across 191 USD cases — other currencies not converted
This is the structured dataset: every row here is a live, queryable record — sortable and filterable by jurisdiction, AI tool, judge, and year, with results pulled fresh on every request. Download the full dataset as CSV. For curated write-ups of the highest-profile entries — case background, why each sanction happened, what to take from it — see the AI Hallucination Sanctions Tracker, our editorial companion to this database.
43 cases match these filters · page 1 of 1
| Case | Court | Jurisdiction | Judge | Decided | AI tool | Outcome | Penalty | Source |
|---|---|---|---|---|---|---|---|---|
| Apelação Cível nº 1032884-04.2025.8.26.0224 | TJ San Paulo | Brazil | — | 2026-08-13 | Unidentified | Monetary Fine; Bar Referral | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| N°0035599-44.2017.8.16.0014 | TJ Parana | Brazil | — | 2026-07-22 | Implied | Appeal Dismissed; Bar Referral | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Ederaldo Cirino da Luz v. Joaquim Cirino da Luz et al. | TJPR - 11ª Câmara Cível | Brazil | — | 2026-06-23 | Unidentified | Recurso não conhecido; multa por litigância de má-fé de 5% do valor da causa; ofício à OAB para apuração da conduta do procurador. | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 0004948-60.2026.8.16.0031 | TJ Parana | Brazil | — | 2026-06-12 | Implied | Monetary Fine; Bar Referral | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Apelação Criminal nº 0000711-64.2024.8.16.0156 — Franciely da Silva Luz | TJPR, 1ª Câmara Criminal | Brazil | — | 2026-06-09 | Unidentified | Court admonished the defense lawyer for using AI-created jurisprudence and determined to send copies of the decision and case to the Ordem dos Advogados do Brasil (OAB) for possible action; warned that use of AI-created jurisprudence may lead to non-consideration of the resource. | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Franciely da Silva Luz | TJ Parana | Brazil | — | 2026-06-09 | Unidentified | Bar Referral | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| N° 0001439-38.2024.8.16.0049 | TJ Parana | Brazil | — | 2026-05-29 | Implied | Monetary Fine | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Autos nº. 0002069-76.2026.8.16.0194 (Manoel Tomaz Budal Filho v. Antonio Carlos Alves Lopes) | TJPR | Brazil | — | 2026-05-25 | Implied | Tribunal declarou a existência de litigância de má-fé em razão das citações fabricadas, fixou multa de 10% do valor da causa e determinou ofício à OAB; Recurso Especial não admitido. | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Manoel Tomaz Budal Filho v. Antonio Carlos Alves Lopes | TJ Parana | Brazil | — | 2026-05-25 | Implied | Monetary Fine; Bar Referral | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Mercado E Açougue Sao Lucas Eireli v Pluxee Beneficios Brasil | TJ Parana | Brazil | — | 2026-05-15 | Implied | Monetary Fine; Bar Referral | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 0143435-40.2025.8.16.0000 | TJ Parana | Brazil | — | 2026-05-08 | Implied | Monetary Fine; Bar Referral | 3675 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Thalita Aparecida Araújo Rosa Campos v. Marcio Abreu Rosa | TJ Rio de Janeiro | Brazil | — | 2026-05-06 | Unidentified | Monetary Fine; Bar Referral | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Agravo de Instrumento Nº 0104033-49.2025.8.16.0000 | TJPR, 13ª CC | Brazil | — | 2026-04-08 | Implied | Court found the use of nonexistent or mischaracterized jurisprudence constituted litigância de má-fé; imposed a fine of 1% of the updated value of the cause and ordered communication to OAB/PR for possible disciplinary follow-up. | 1 | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 0104033-49.2025.8.16.0000 | TJ Parana | Brazil | — | 2026-04-08 | Implied | Monetary Fine; Bar Referral | 15897 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Ezequiel Cunha de Moura e outro v. Wallace de Moura Silva | TJ-RJ | Brazil | — | 2026-03-30 | Implied | Bar Referral | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Pablo Alexandre Martins dos Santos v. Viver Bem Empreendimentos Imobiliários e Participações Ltda. | TJ Goias | Brazil | — | 2026-03-17 | Implied | Monetary Fine | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 1500026-62.2023.8.26.0633/50000 | TJ San Paulo | Brazil | — | 2026-03-10 | Implied | Formal Reprimand; Monetary Fine | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Amanda Jacintha de Souza v. Atual Companhia Securitizadora de Créditos Financeiros | TJ Rio de Janeiro | Brazil | — | 2026-02-24 | Implied | Bar Referral | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Luiz Carlos Barboza Neves v. Banco Bradesco S.A. | TJ Rio de Janeiro | Brazil | — | 2026-02-23 | Implied | Court found the cited precedents nonexistent, treated the conduct as a serious professional fault but—because the attorney admitted the error—declined to impose sanctions for litigância de má-fé or to refer the matter administratively; underlying sentence (payment of court costs) was upheld. | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 5734510-54.2025.8.09.0051 | TJ Goiás | Brazil | — | 2026-02-05 | Implied | Warning | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| n.º 5207056-82.2025.8.09.0011 | TJ Goiás | Brazil | — | 2025-12-09 | Implied | Monetary Fine; Bar Referral | 4750 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| José Carlos Pinto de Faria v. Prevent TWB do Brasil et al. | TJ San Paulo | Brazil | — | 2025-12-01 | Implied | Monetary Fine; Bar Referral | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Silvio Xavier dos Santos v. Estado de Minas Gerais | TJ Minas Gerais | Brazil | — | 2025-11-27 | Unidentified | Bar Referral | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 1.0000.25.200097-1/001 (Antônio Carlos Vieira Barbosa) | TJ Minas Gerais | Brazil | — | 2025-11-19 | Implied | Bar Referral; Brief Partly Struck | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| nº 5012855-37.2024.8.09.0137 | TJ Goiás | Brazil | — | 2025-09-29 | Implied | Bar Referral | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 0006113-73.2025.8.16.0033 | TJ Parana | Brazil | — | 2025-09-26 | Unidentified | Bar Referral (upheld on appeal) | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 5005798-22.2025.8.24.0005/SC | TJ San Catarina | Brazil | — | 2025-09-23 | Implied | Monetary Fine | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Ana Cristina Mendes Sales v. Nemora Elizangela Leite da Silva de Castro | Tribunal de Justiça de Rondônia (TJRO) | Brazil | — | 2025-09-17 | Unidentified | Monetary Fine; Bar Referral | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Agravo de Instrumento nº 5059805-76.2025.8.24.0000 | TJ San Catarina | Brazil | — | 2025-09-16 | Implied | Monetary Fine | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 1001467-35.2024.5.02.0467 (ROT) | Labour Court 2nd District | Brazil | — | 2025-09-08 | Unidentified | Monetary Fine | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| n. 5392928-50.2025.8.09.0051 | TJ Goiás | Brazil | — | 2025-08-18 | Implied | Monetary Fine; Bar Referral | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 5043726-22.2025.8.24.0000/SC | TJ San Catarina | Brazil | — | 2025-08-12 | Implied | Monetary Fine; Bar Referral | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Silva Cordeiro v. Municipio de Santana do Parnaiba | São Paulo State Tribunal | Brazil | — | 2025-07-25 | Implied | Monetary sanction equivalent to one month of minimum wage | 1 | Case summary (Charlotin AI Hallucination Cases DB) |
| ATSum 0010525-47.2025.5.03.0037 | Regional Labour Court | Brazil | — | 2025-07-02 | Unidentified | Monetary Sanctions | 1 | Case summary (Charlotin AI Hallucination Cases DB) |
| Petry v. Evanlux Esquadrias Ltda. | TJ Parana | Brazil | — | 2025-06-24 | Unidentified | Monetary Fine; Bar Referral | 1 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
| Rodney Chagas v. Fabricio Petinelli Vieira Coutinho | Parana State | Brazil | — | 2025-06-09 | Unidentified | Monetary fine (1% of case value) | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Rodnei Chagas v. Fabricio Petinelli Vieira Coutinho | TJPR - 18ª Câmara Cível | Brazil | — | 2025-06-06 | Unidentified | Appeal denied; appellant condemned for litigância de má-fé and ordered to pay a fine fixed at 1% of the value of the cause. | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Jamisson Roriz de Santana Andrade v. Tribunal Superior do Trabalho | Supremo Tribunal Federal | Brazil | — | 2025-05-12 | Implied use of MobiOffice's AI Assistant | Case summarily dismissed; Counsel referred to the Bar Association; Claimant ordered to pay double the costs | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Reclamação (RCL) 78.890 / BA | Supremo Tribunal Federal | Brazil | — | 2025-05-12 | MobiOffice | Reclamação found manifestly unfounded; bad faith and monetary sanction (double court costs); OAB and OAB/BA to be notified | 1 | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 5025505-88.2025.8.24.0000/SC | TJ San Catarina | Brazil | — | 2025-04-16 | Unidentified | Habeas Corpus request dismissed; Bar Referral | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Vilmar Martins dos Santos v. State of Parana | Parana State | Brazil | — | 2025-04-11 | Implied | Appeal dismissed; lawyers warned | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Mazurek et al. v. Thomazoni | Parana State | Brazil | — | 2025-04-02 | ChatGPT | Referral to the bar; Monetary fine (1% of case value) | None reported | Case summary (Charlotin AI Hallucination Cases DB) |
| Nº 0600814-85.2022.6.00.0000 | Tribunal Superior Eleitoral | Brazil | — | 2023-04-14 | ChatGPT | Monetary Sanction | 2604 BRL | Case summary (Charlotin AI Hallucination Cases DB) |
This database aggregates publicly reported court sanctions and orders over AI-hallucinated citations. It is informational only, not legal advice, and not a complete record of every such case nationwide — see our free citation checker to verify your own filings before this happens to you.